close X
				
			false
| 1 
												1/76 On Road  (Heat 1/4) Length: 5:00 Timed Status: Not Yet Run | ||||
|---|---|---|---|---|
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1WANG LINGJIE | 101242 | ||
| 2 | 2HU YUHAN | 99713 | ||
| 3 | 3LIU YIYANG | 101471 | ||
| 4 | 4WU ZHUOXUAN(F) | 99573 | ||
| 5 | 5CAR 1 | 100867 | ||
| 6 | 6CAR 20 | |||
| 2 
												1/76 On Road  (Heat 2/4) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1MA XINYUE | 99813 | ||
| 2 | 2XIONG HAORAN | 101176 | ||
| 3 | 3WANG ZIRUI | 99404 | ||
| 4 | 4WU ZHUOXUAN(M) | 101458 | ||
| 5 | 5WANG SHENGXIN | 101029 | ||
| 3 
												1/76 On Road  (Heat 3/4) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1LIYUEXI | 99386 | ||
| 2 | 2WU ZIAN | 99399 | ||
| 3 | 3ZHUGE XIAOYU | 99566 | ||
| 4 
												1/76 On Road  (Heat 4/4) Length: 5:00 Timed Status: Not Yet Run | ||||
| Pos | Car # / Driver | Tx # | Seed # | Seed Result | 
| 1 | 1CHEN YONGXI | 101459 | ||
| 2 | 2CHU HAOTIAN | 99565 | ||
| 3 | 3LI YI | 99581 | ||
| 4 | 4ZHANG ZICHEN | 99243 | ||
| 5 | 5CAR 2 | 101404 | ||
| 6 | 6CAR 19 | |||
| Race Track | Iyrca Prague Car Festival | 
|---|---|
| Registrations | Entries: 20 Drivers: 20 | 
| Total Race Laps | 307 |